Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Model Number : | SIM5360 |
Brand Name : | SIMCOM |
Model Name | SIM5360A | ||
Dimensions | 30 * 30 * 2.9 mm | ||
Form Factor(Package) | LCC | ||
Frequency Bands | UMTS/HSPA+ | 850/1900MHz | |
Frequency Bands | GSM/GPRS/EDGE | 850/900/1800/1900MHz | |
Supply Voltage | 3.4V ~ 4.2V | ||
Operation temperature | - 40℃ to + 85℃ | ||
Embedded Software | USB Driver | for Microsoft Windows2000/XP/Vista/7/8/10 for Windows CE/Mobile/Linux/Android | |
Data Transmission | HSPA+ | Max. 14.4Mbps(DL), Max.5.76Mbps(UL) | |
WCDMA | Max.384Kbps(DL), Max.384Kbps(UL) | ||
EDGE Class | Max. 236.8Kbps(DL), Max. 236.8Kbps(UL) | ||
GPRS | Max. 85.6Kbps(DL), Max. 85.6Kbps(UL) | ||
Firmware update | via USB | ||
Interfaces | USB2.0, UART, SIM card, SPI, I2C, Keypad(5*5) | ||
Embedded GNSS | Optional |
![]() |